Details
Marin Fairfax ST 1, built for the flat-bar road/fitness/hybrid rider. The step-through version of the bike named "Best Hybrid" by Wirecutter, built around a lightweight Series 1 aluminum step through frame, stout chromoly fork, and a dependable and reliable Shimano drivetrain.

| Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| A STACK (mm) | 557 | 571.3 | 590 | 609 |
| B REACH (mm) | 385 | 400 | 420 | 440 |
| C HEADTUBE ANGLE | 70.5° | 70.5° | 70.5° | 70.5° |
| D HEADTUBE LENGTH (mm) | 140 | 155 | 175 | 195 |
| E SEATTUBE ANGLE | 73.5° | 73.5° | 73.5° | 73.5° |
| F SEATTUBE LENGTH (mm) | 380 | 430 | 480 | 520 |
| G TOPTUBE EFFECTIVE (mm) | 550 | 569.2 | 594.8 | 620.4 |
| H BB HEIGHT (mm) | 283.5 | 283.5 | 283.5 | 283.5 |
| I BB DROP (mm) | 70 | 70 | 70 | 70 |
| J CHAINSTAY (mm) | 445 | 445 | 445 | 445 |
| K WHEELBASE (mm) | 1050.01 | 1070 | 1096.7 | 1123.4 |
| L STANDOVER HEIGHT (mm) | 536 | 567.3 | 607.7 | 628 |
| M FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
| SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
| HANDLEBAR WIDTH (mm) | 640 | 640 | 680 | 680 |
| STEM LENGTH (mm) | 70 | 70 | 70 | 70 |
| CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
| Size | Rider height range |
|---|---|
| X-Small | 4'11" to 5'1" |
| Small | 5'1" to 5'5" |
| Medium | 5'5" to 5'9" |
| Large | 5'9" to 6'1" |
| X-Large | 6'1" to 6'3" |
Specs
| Frame | Series 1 Fitness, Step-Thru Design, 6061 Aluminum, 700C Wheels, Disc Brake, Internal Cable Routing, Fender, Rack and Kickstand Mounts |
|---|---|
| Fork | Cr-Mo Steel, Straight Blade, Disc Mount, Fender and Rack Eyelets |
| Rims | Marin Aluminum Double Wall, Disc Specific |
| Hubs | Forged Aluminum Alloy, Disc, 32H |
| Spokes | 14g Stainless Steel |
| Tires | Fitness 700Cx35mm |
| Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
| Crankset | Alloy Crank, Steel Chainrings, 48/38/28T, Ring Guard |
| Shifters | Shimano Shifter/Brake Lever Combo, 3x7-Speed |
| Front Derailleur | Shimano TY510 |
| Rear Derailleur | Shimano Tourney, 7-Speed |
| Cassette/Freewheel | SunRace 7-Speed, 11-34T |
| Chain | KMC Z8 |
| Brakes | Power CX7 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
| Brake Levers | Shimano w/Integrated Shifters |
| Handlebars | Marin Alloy, 30mm Rise |
| Tape/Grips | Marin Commute |
| Stem | Marin Alloy Threadless |
| Headset | FSA, Threadless |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Fitness Plush |
| Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Black/Black / X-Small | 843346114457 | 733954001 | 210000016975 |
| Gloss Black/Black / Small | 843346114464 | 733954002 | 210000016905 |
| Gloss Black/Black / Medium | 843346114471 | 733954003 | 210000016976 |
| Gloss Blue/Tan / X-Small | 843346114495 | 733955001 | 210000015754 |
