Details
The Marin Gestalt takes you Beyond Road.
Tarmac and trail, rough roads and muddy commutes, bike packing, touring and adventure. Daily trips and weekend escapes are all within the Gestalt’s wheelhouse, with no stopping when the asphalt turns to dirt.
A cut above the entry-level Gestalt, the Gestalt 1 steps up to a Series 3 aluminum frame and full carbon fiber fork, all while still keeping the value high and the price tag low. WTB Exposure 36mm wide tires, 2x9-speed Shimano Sora drivetrain, Tektro mechanical disc brakes and plenty of quality Marin components all add up to bags of value and heaps of fun.
FRAME SIZE | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|
STACK (mm) | 552 | 568 | 582 | 601 | 620 | 641 |
REACH (mm) | 367 | 372 | 377 | 387 | 402 | 404 |
HEADTUBE ANGLE | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
HEADTUBE LENGTH (mm) | 120 | 135 | 150 | 170 | 190 | 210 |
SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
SEATTUBE LENGTH (mm) | 460 | 480 | 500 | 520 | 540 | 560 |
TOPTUBE EFFECTIVE (mm) | 520 | 535 | 550 | 565 | 585 | 600 |
BB HEIGHT (mm) | 276 | 276 | 276 | 276 | 276 | 276 |
BB DROP (REAR/FRONT) (mm) | 78 | 78 | 78 | 78 | 78 | 78 |
CHAINSTAY (mm) | 432 | 432 | 432 | 432 | 432 | 432 |
WHEELBASE (mm) | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
STANDOVER HEIGHT (mm) | 714 | 732 | 755 | 775 | 794 | 814 |
FORK OFFSET (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 420 | 420 | 440 | 440 | 460 | 460 |
STEM LENGTH (mm) | 70 | 70 | 90 | 90 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 175 | 175 | 175 | 175 |
Specs
Frame | Series 3 Beyond Road, 6061 Aluminum, Tapered Head Tube, Relieved BB, Internal Cable Routing, Mudguard and Rack Mounts, Flat Mount Disc, 142x12mm Thru-Axle |
---|---|
Fork | Marin Full Carbon w/ Tapered Steerer, 12mm Thru-Axle, Flat-Mount Disc, Fender Eyelets |
Rims | Marin Aluminum Double Wall, 21mm Inner, 22mm Tall, Disc Specific, Tubeless Compatible |
Hubs | Forged Aluminum Alloy, 6-Bolt Disc, 32H |
Spokes | 14g Black Stainless Steel |
Tires | WTB, Exposure Comp, 700x36 |
Bottom Bracket | Shimano Octalink V2 Cartridge |
Crankset | Shimano R345 Octalink Compact, 50/34T |
Shifters | Shimano Sora 2x9-Speed |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora 9-Speed |
Cassette/Freewheel | SunRace 9-Speed, 11-32T |
Chain | KMC X9 |
Brakes | Tektro MD-C550 Dual Piston Road Mechanical, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin Butted Alloy, Compact 12º Flared Drop |
Tape/Grips | Marin Perforated Tape |
Stem | Marin 3D Forged Alloy |
Headset | FSA Orbit IS, Sealed Cartridge Bearings, 1 1/8” x 1 1/2” |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin Beyond Road Concept |
Pedals | Marin Oso OEM Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss White/Grey / 54cm / 700c | 843346118950 | 735960003 | 210000016080 |