Details
The Marin Wildcat Trail mountain bike collection is made for our female riders, suiting everyone from for-the-fun-of-it, recreational explorers to those looking to go further and faster on the off-road trails. Super fun, super value and super well-specced, the Wildcat Trail is the perfect gateway bike into mountain biking, made 100% for female riders.
The entry-level model in our Wildcat Trail family, the Marin Wildcat Trail 1 puts off-road adventures in the hands of female riders of all budgets. Because big fun shouldn’t only be for big budgets.
The Wildcat Trail 1 is built around 27.5" wheels and a women's-specific Series 1 aluminum frame that’s designed with low standover. There’s an SR/Suntour suspension fork up-front, grippy 2.25” MTB tires, dependable off-road capable disc brakes and stacks of women’s specific kit.
FRAME SIZE | X-SMALL | SMALL | MEDIUM | LARGE |
---|---|---|---|---|
STACK (mm) | 580.8 | 585.5 | 590 | 595 |
REACH (mm) | 400 | 415 | 430 | 445 |
HEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
HEADTUBE LENGTH (mm) | 100 | 105 | 110 | 115 |
SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
SEATTUBE LENGTH (mm) | 330 | 381 | 431 | 481 |
TOPTUBE EFFECTIVE (mm) | 566.5 | 583 | 599.2 | 615.5 |
BB HEIGHT (mm) | 307 | 307 | 307 | 307 |
BB DROP (REAR/FRONT) (mm) | 48 | 48 | 48 | 48 |
CHAINSTAY (mm) | 438 | 438 | 438 | 438 |
WHEELBASE (mm) | 1092.5 | 1109.4 | 1126.2 | 1143 |
STANDOVER HEIGHT (mm) | 603.23 | 623.39 | 661.28 | 706.74 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 740 | 740 | 740 | 740 |
STEM LENGTH (mm) | 45 | 45 | 45 | 45 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
Specs
Frame | Series 1 6061 Aluminum, Women's Specific Frame, 27.5” Wheels, Low Standover, 68mm BB shell, 135mm Forged Dropouts, Chainstay Mounted Disc Brakes |
---|---|
Fork | SR Suntour XCE Disc, 100mm Travel, Preload Adjustment, 46mm Offset |
Rims | Marin, Double Wall Alloy |
Hubs | Forged Alloy, Disc, 32H |
Spokes | Black Stainless Steel |
Tires | MTB, 27.5x2.25" |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Chainrings, 42/34/24T |
Shifters | Shimano Tourney 3x7-Speed |
Front Derailleur | Shimano FD-TY500 |
Rear Derailleur | Shimano Tourney, 7-Speed |
Cassette/Freewheel | Shimano, CSHG200, 7-Speed, 11-32T |
Chain | KMC Z8 |
Brakes | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin 31.8 Riser, 12mm Rise, 740mm Width |
Tape/Grips | Marin Dual Density |
Stem | Marin Alloy, 31.8mm Clamp, 45mm |
Headset | FSA No.10-P |
Seatpost | Marin Alloy, 27.2mm |
Saddle | Marin MTB |
Pedals | Nylon Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small / 27.5-inch | 843346124456 | 737630001 | 210000016650 |
Green / Small / 27.5-inch | 843346124487 | 737631002 | 210000016845 |