Details
The Rampage 1 is the ultimate evolution in Dirt Jumpers with a light frame that gets up to speed fast with the perfect mix of agility and stability.
The Rampage 1 is Dirt Jump hungry
It's purpose-built for big air and features components hand-selected to rip.
REASONS IT'S RAD
- How your bike looks is just as important as how it rides.
- Lightweight aluminum frame built to last.
- Hand-picked components for function and reliability.
- Evolved frame features push the potential.
- Find your perfect ride.
Size | S | M | L | |
---|---|---|---|---|
Wheel Size | Wheel Size | 26" | 26" | 26" |
Travel (mm front) | Travel (mm front) | 100 | 100 | 100 |
Reach | Reach | 380 | 405 | 430 |
Stack | Stack | 559 | 564 | 569 |
HTA | Head Tube Angle | 69 | 69 | 69 |
OS | Fork Offset | 40 | 40 | 40 |
ST | Seat Tube Length | 300 | 300 | 300 |
STA | Effective Seat Tube Angle | 73 | 73 | 73 |
RC | Rear Centre Length | 389 | 389 | 389 |
BB | Bottom Bracket Rise/Drop | -20 | -20 | -20 |
BBH | Bottom Bracket Height | 322 | 322 | 322 |
HTT | Horizontal Top Tube | 551 | 577 | 604 |
WB | Wheelbase | 1018 | 1045 | 1072 |
SOH | Standover | 581 | 576 | 577 |
HT | Head Tube Length | 110 | 115 | 120 |
Trail | Trail | 88 | 88 | 88 |
Stem Length | Stem Length | 35 | 35 | 35 |
Crank Length | Crank Length | 170 | 170 | 170 |
Tire Size | Tire Size | 2.0-2.3" | 2.0-2.3" | 2.0-2.3" |
Specs
Frame | X6 Aluminum DJ 26" |
---|---|
Fork | Manitou Circus Comp, 100mm Travel |
Rims | Alex MUS 30, 26", 32H |
Hubs |
Front: Novatec Sealed Bearing 15x100mm, 6 Bolt Rear: Novatec Sealed Bearing Single Speed Cassette, 14T, 135mm, 6 Bolt |
Spokes | Stainless, Black |
Tires | Maxxis DHT folding 2.3 |
Crankset | Forged Aluminum, 2 Piece, 30T, 170mm |
Cassette/Freewheel | 14T Single Speed |
Chain | KMC Z1, Black |
Brakes |
Front: Tektro MD-280 Mechanical Rear: Tektro HD-M286 Hydraulic |
Rotors | Tektro 160mm |
Brake Levers | Tektro Hydro Rear, Cable Front |
Handlebars | X6 Alloy, 785mm, 30mm Rise |
Tape/Grips | Norco, Small Flange |
Stem | Alloy, 45mm Length, 31.8mm Clamp |
Headset | FSA Sealed Bearing, Tapered |
Seatpost | Pivotal Stealth II, 6061 Aluminum, 27.2 x 200mm |
Saddle | Norco/Pivotal thick padded, grip cover |
Pedals | Resin flat with metal pins |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Chrome / Small | 058817584510 | 0800312654 | |
Black/Chrome / Medium | 058817584541 | 0800312655 | 210000015284 |