Details
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail, and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule.
The mountain bike.
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions. “Trail bike” is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what’s on the other side.
- Internally routed cable tubes with secure closures at entry and exit points eliminate rattles and cable rub. Whether running a mechanical drivetrain and dropper or a wireless setup, cable management is intuitively easy and quiet.
- Threaded aluminum bottom bracket shell with integrated ISCG-05 tabs. This critical drivetrain interface is now more durable, cleaner, and easier to service.
- If a hanger bending crash occurs, the new Yeti models use the Universal Derailleur Hanger (UDH) interface — the industry standard mount for a rear derailleur. The UDH is available in nearly any bike shop, Yeti dealer or not.
Measurement | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Seat Tube Length (in/mm) | 14.4 / 366 | 15.7 / 399 | 17.3 / 439 | 18.5 / 470 | 19.1 / 485 |
Effective Top Tube Length (in/mm) | 22.5 / 572 | 23.7 / 602 | 24.5 / 622 | 25.6 / 650 | 26.4 / 671 |
Headtube Angle (degrees) | 65.4° | 65.4° | 65.4° | 65.4° | 65.4° |
Effective Seat Tube Angle (degrees) | 77.5° | 77.5° | 77.5° | 77.4° | 77.4° |
Actual Seat Tube Angle (degrees) | 72.2° | 72.6° | 72.8° | 73.2° | 73.7° |
Chainstay Length (in/mm) | 17.2 / 437 | 17.2 / 437 | 17.3 / 439 | 17.4 / 442 | 17.5 / 445 |
Wheelbase (in/mm) | 46.6 / 1184 | 47.9 / 1217 | 48.9 / 1242 | 50.1 / 1273 | 51.2 / 1301 |
Estimated BB Height (in/mm) | 13.3 / 338 | 13.3 / 338 | 13.3 / 338 | 13.3 / 338 | 13.3 / 338 |
Standover (in/mm) | 28.4 / 722 | 28.7 / 729 | 28.9 / 734 | 28.9 / 734 | 29.1 / 739 |
Headtube Length (in/mm) | 3.6 / 91 | 3.7 / 94 | 4.0 / 102 | 4.4 / 112 | 5.3 / 135 |
Fork Axle to Crown (in/mm) | 22.2 / 564 | 22.2 / 564 | 22.2 / 564 | 22.2 / 564 | 22.2 / 564 |
Fork Offset (in/mm) | 1.7 / 43 | 1.7 / 43 | 1.7 / 43 | 1.7 / 43 | 1.7 / 43 |
Stack (in/mm) | 24.2 / 615 | 24.3 / 617 | 24.5 / 622 | 24.9 / 632 | 25.6 / 650 |
Reach (in/mm) | 17.1 / 435 | 18.3 / 465 | 19.1 / 485 | 20.1 / 510 | 20.7 / 526 |
Front Center (in/mm) | 29.5 / 749 | 30.7 / 780 | 31.6 / 803 | 32.7 / 831 | 33.7 / 856 |
Vertical Fork Travel (in/mm) | 5.4 / 137 | 5.4 / 137 | 5.4 / 137 | 5.4 / 137 | 5.4 / 137 |
Size | Height Range (ft/in) | Height Range (cm) |
---|---|---|
Small | 5’1” – 5’7” | 155 – 170 cm |
Medium | 5’5” – 5’11” | 165 – 180 cm |
Large | 5’10” – 6’3” | 178 – 190 cm |
X-Large | 6’1” – 6’7” | 185 – 200 cm |
XX-Large | 6’5” – 6’11” | 196 – 211 cm |
Specs
Frame | C/Series carbon fiber frame, Switch Infinity suspension technology, Threaded BB, internally tunneled cable routing, 148mm x 12mm BOOST dropouts, sealed enduro max pivot bearings, Universal derailleur hanger (UDH), and axle. |
---|---|
Fork | FOX PERFORMANCE 36/150MM |
Rear Shock | FOX PERFORMANCE FLOAT DPS |
Wheels | DT SWISS M1900 30MM |
Tires | Front: MAXXIS MINION DHF 2.5 EXO Rear: MAXXIS AGGRESSOR 2.3 EXO |
Bottom Bracket | SRAM DUB BSA 73 |
Crankset | SRAM EAGLE 90 TRANSMISSION 30T 170MM |
Shifters | SRAM EAGLE 90 TRANSMISSION |
Rear Derailleur | SRAM EAGLE 90 TRANSMISSION |
Cassette/Freewheel | SRAM GX EAGLE TRANSMISSION 10-52 |
Chain | SRAM GX EAGLE TRANSMISSION FLATTOP |
Brakes | SRAM G2 R |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 180 |
Handlebars | BURGTEC RIDE WIDE ALLOY ENDURO 35X780MM |
Tape/Grips | ODI ELITE PRO |
Stem | BURGTEC ENDURO MK3 35X50MM |
Headset | CANE CREEK 40 INTEGRATED |
Seatpost | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG: 210MM, XL-XXL: 240MM |
Saddle | WTB SILVERADO CUSTOM |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Emerald / Large / 29-Inch | 786044596449 | B26149CLGPEMPAC026500 | 210000017431 |