Details
The DSX is the mountain biker's gravel bike with familiar hand positioning, reliable 1x drivetrains, large tire clearance, and dropper post routing for better off road control, and on road descending stability.
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A STACK (mm) | 544.4 | 572.5 | 600.6 | 628.7 |
B REACH (mm) | 380 | 405 | 420 | 435 |
C HEADTUBE ANGLE | 69.5° | 69.5° | 69.5° | 69.5° |
D HEADTUBE LENGTH (mm) | 120 | 150 | 180 | 210 |
E SEATTUBE ANGLE | 74° | 74° | 74° | 74° |
F SEATTUBE LENGTH (mm) | 430 | 480 | 520 | 558 |
G TOPTUBE EFFECTIVE (mm) | 536.1 | 569.2 | 592.2 | 615.3 |
H BB HEIGHT (mm) | 279.5 | 279.5 | 279.5 | 279.5 |
I BB DROP (mm) | 80 | 80 | 80 | 80 |
J CHAINSTAY (mm) | 425 | 425 | 425 | 425 |
K WHEELBASE (mm) | 1024.42 | 1060 | 1085.4 | 1110.9 |
L STANDOVER HEIGHT (mm) | 658.76 | 700.51 | 730.39 | 758.5 |
M FORK OFFSET (mm) | 50 | 50 | 50 | 50 |
SEATPOST DIAMETER (mm) | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH (mm) | 640 | 680 | 680 | 680 |
STEM LENGTH (mm) | 70 | 70 | 70 | 70 |
CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
Size | Rider height range |
---|---|
Small | 5'3" to 5'6" |
Medium | 5'6" to 5'10" |
Large | 5'10" to 6'2" |
X-Large | 6'2" to 6'4" |
Specs
Frame | Series 2 DSX, 6061 Aluminum, Internal Cable Routing, Mudguard and Rack Mounts, IS Disc Mount |
---|---|
Fork | 6061 Aluminum, Straight-Blade, Disc Mount, Fender and Rack Eyelets |
Rims | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Aluminum Alloy, Disc, 32H |
Tires | WTB Riddler, 700Cx45mm |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel Narrow-Wide Chainring, 38T |
Shifters | MicroSHIFT Advent 9 Trail |
Rear Derailleur | MicroSHIFT Advent 9, Clutch |
Cassette/Freewheel | SunRace 9-Speed, 11-46T |
Chain | KMC X9 |
Brakes | Tektro HD-M275 Hydraulic Disc, 160mm Rotor |
Brake Levers | Tektro Hydraulic |
Handlebars | Marin MiniRiser |
Tape/Grips | Marin MTB |
Stem | Marin 3D Forged Alloy |
Headset | FSA, Orbit CE No.8B |
Seatpost | Marin Alloy |
Saddle | Marin DSX |
Pedals | Commute Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Blue/Orange / Small | 843346114723 | 733960001 | 210000016359 |
Gloss Blue/Orange / Medium | 843346114730 | 733960002 | 210000016271 |
Gloss Blue/Orange / Large | 843346114747 | 733960003 | 210000016272 |
Gloss Blue/Orange / X-Large | 843346114754 | 733960004 | 210000016709 |